Cost effective open body turnbuckle for wire. Swage upper portion. Standard lower termination is a fork toggle assembly.

Part Number | (Ø) A mm | B mm | (Ø) C mm | (Ø) D mm | (Ø) E mm | (Ø) F mm | Minimum Length mm | Maximum Length mm | Wieght (kg) |
---|---|---|---|---|---|---|---|---|---|
WOTBTA-05 | 9.53 | 12.00 | 40.00 | 15.00 | 25.00 | 20.00 | 232.00 | 342.00 | 0.222 |
WOTBTA-06 | 9.53 | 12.00 | 40.00 | 18.00 | 25.00 | 22.00 | 272.00 | 392.00 | 0.374 |
WOTBTA-07 | 11.11 | 13.00 | 45.00 | 20.00 | 30.00 | 26.00 | 313.00 | 453.00 | 0.55 |
WOTBTA-08 | 12.70 | 15.00 | 50.00 | 25.00 | 30.00 | 30.00 | 375.00 | 545.00 | 1.011 |
WOTBTA-10 | 15.88 | 18.00 | 65.00 | 25.00 | 40.00 | 37.00 | 453.00 | 663.00 | 1.674 |
WOTBTA-12 | 19.05 | 21.00 | 75.00 | 25.00 | 50.00 | 41.00 | 488.00 | 698.00 | 1.913 |
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.
- Custom Refit Applications available on request.