To suit OYS Standard Eye Jaw Toggles, Eyes or Barrel Pin Eyes.

Dash | Hole | Jaw Width | Depth (min) |
---|---|---|---|
-0003 | 7.94 C9 | 9.00 | 10.00 |
-0004 | 9.53 C9 | 11.00 | 12.00 |
-0006 | 9.53 C9 | 11.00 | 12.00 |
-0008 | 11.11 C9 | 12.00 | 14.00 |
-0010 | 12.70 C9 | 14.00 | 16.00 |
-0012 | 12.70 C9 | 14.00 | 16.00 |
-0015 | 15.88 C9 | 17.00 | 20.00 |
-0017 | 15.88 C9 | 17.00 | 20.00 |
-0022 | 19.05 C9 | 20.00 | 24.00 |
-0030 | 22.23 C9 | 23.00 | 28.00 |
-0040 | 25.40 C9 | 27.00 | 32.00 |
-0048 | 28.58 C9 | 30.00 | 36.00 |
-0060 | 31.75 C9 | 33.00 | 40.00 |
-0076 | 34.93 C9 | 37.00 | 44.00 |
-0091 | 34.93 C9 | 37.00 | 44.00 |
-0115 | 38.10 C9 | 40.00 | 47.00 |
-0150 | 44.45 C9 | 47.00 | 56.00 |
-0170 | 47.63 C9 | 50.00 | 60.00 |
-0195 | 53.98 C9 | 56.00 | 68.00 |
-0220 | 53.98 C9 | 56.00 | 68.00 |
-0260 | 63.50 C9 | 65.00 | 80.00 |
-0320 | 69.00 C9 | 71.00 | 87.00 |
-0360 | 73.03 C9 | 75.00 | 92.00 |
-0430 | 73.03 C9 | 75.00 | 92.00 |
-0540 | 83.00 C9 | 85.00 | 104.00 |
-0640 | 95.00 C9 | 97.00 | 120.00 |
-0750 | 110.00 C9 | 112.00 | 139.00 |
-1000 | - | 127.00 | 158.00 |
- All dimensions are expressed in millimetres (mm) unless otherwise stated.
- All dimensions have a +/- 0.25 tolerance unless otherwise stated.
- All data is subject to design change, these changes may take place without prior notification.
- Further information and details of larger sizes available upon request.